Product Details:
|
Product Name: | Ozone Analyzer | Product Model: | ADS2-U3-OZ10 |
---|---|---|---|
Software Version: | DRFN Ozone Analysis Software V1.0 | Relay Control: | 2 Settable SPST Relays |
Communication: | RS485 | Protection Grade: | IP66 |
Operating Environment: | 0~60℃ | Material: | Enhanced ABS |
Size: | 144*144*120mm | Power Supply: | 100~240V AC Or 18~36V DC |
Weight: | 800g | Power Consumption: | 12W |
Highlight: | IP66 Water Quality Transmitter,RS485 Ozone Measurement Instrument,36V DC Water Quality Transmitter |
Fast Response Disinfectant Ozone Analyzer RS485 Temperature Compensation Sensor IP66
Daruifuno’s ozone analyzer ADS2-U3-OZ10 is widely used in a variety of industries that need to disinfect water bodies. It can detect the disinfection ozone effect of water bodies after adding medicines, or control the residual amount of disinfectants in water. The ozone controller is compatible with all DRFN membrane-covered ampere current ozone sensors. The OZ10 sensor has a faster response, T90 is about 15seconds.
Product Advantages
The protection level of the Ozone controller is IP66, which can effectively isolate the pollution and corrosive gas intrusion from the external environment.
The Ozone meter is equipped with a two-wire RS485 interface, the communication protocol is MODBUS RTU.
Users can use the operation panel on the front of the controller to calibrate the sensor and set various parameters that need to be output.
The screen uses a 128*64 black and white graphic dot matrix screen, and the display backlight provides constant light and energy-saving mode selection. The languages include at least Chinese and English.
The ozone controller can record the user's maintenance details of the equipment, the calibration effect of the diagnostic sensor, and will give corresponding prompts for inaccurate calibration instruments.
The meter supports a variety of installation methods and can be applied to more different installation environments.
Applications Of The Ozone Analyzer
Water plant disinfection process and chlorination control, pipe network and secondary water supply water quality safety monitoring;
Disinfection process control for water production in food, beverage, dairy and pharmaceutical production processes;
Other occasions for ozone disinfection of water.
Parameters Of The Ozone Analyzer
Product Name | Ozone analyzer |
Product Model | ADS2-U3-OZ10 |
Software Version | DRFN Ozone Analysis software V1.0 |
Display Range | 0.00~200.00mg/L |
Resolution | 0.001mg/L |
Accuracy | Better than 0.15% of the measuring range |
Stability | 0.05% of the measuring range every 24 hours, no accumulation |
Repeatability | Better than 0.1% of the measuring range |
Relay Control | 2 settable SPST relays, the max. load 3A/250VAC |
Sensor Self-diagnosis | screen image and buzzer prompt |
Analog Current Output | 2 settable 0/4~20mA active current loop output max. load 1000Ω |
Communication Method | MODBUS RTU; support JSON text data format |
Display Screen | 128*64 LCD |
Time History/Data Record | Year/month/day/hour/min/second, record 14000 historical data |
Protection Grade | IP66 |
Operating Environment | 0~60℃, relative humidity less than 95% |
Storage Environment | -20~70℃, relative humidity less than 55% |
Shell Material | Enhanced ABS |
Dimensions | 144*144*120mm (hole size 138*138 mm) |
Mounting Method | Wall mounting, pipe clamping, panel installation |
Power Supply | 18~36V DC or 100~240V AC |
Weight | 800g |
Power Consumption | 12W |
Matching Ozone Sensor Parameters
Type | Measuring range: ppm | Resolution: ppm | Output signal | Power supply | Item number |
OZ10MA0.5 | 0.05~0.500 | 0.01 | 4~20 mA | 12~30 VDC RL 50Ω~900Ω | 3426415 |
OZ10MA2 | 0.05~2.00 | 0.01 | 3426416 | ||
OZ10MA5 | 0.05~5.00 | 0.01 | 3426417 | ||
OZ10MA10 | 0.05~10.00 | 0.01 | 3426418 | ||
OZ10MA20 | 0.05~20.00 | 0.01 | 3426419 | ||
OZ10MA0.5-M12 | 0.05~0.500 | 0.01 | 4~20 mA | 12~30 VDC RL 50Ω~900Ω | 3426420 |
OZ10MA2-M12 | 0.05~2.00 | 0.01 | 3426421 | ||
OZ10MA5-M12 | 0.05~5.00 | 0.01 | 3426422 | ||
OZ10MA10-M12 | 0.05~10.00 | 0.01 | 3426423 | ||
OZ10MA20-M12 | 0.05~20.00 | 0.01 | 3426424 |
Contact Person: Ms. Yuki Fu
Tel: +8615716217387