|
Product Details:
|
| Product Name: | Turbidity Sensor | Measuring Technology: | Infrared Double Beam Scattered Light |
|---|---|---|---|
| Measuring Range: | 0.01~4000NTU | Resolution: | ±2% |
| Accuracy: | Better Than 5.0% Of The Measured Value Or 0.3NTU, Whichever Is Greater | Communication: | RS485 MODBUS-RTU |
| Response Time: | T90<60s | Work Pressure: | ≤4Bar |
| Operating Temp: | 0~45℃ | Shell Material: | Standard SS 316L |
| Protection Grade: | IP68 | Cable: | 10 Meters |
| Sensor Information | Infrared Turbidity Sensor |
|---|---|
| Model | OPTU311 (with brush) |
| Measuring Technology | Infrared scattering principle |
| Measuring Range | 0.01~4000NTU |
| Resolution | 0.01NTU |
| Accuracy | ±2% of measured value or ±0.1NTU (whichever is greater) |
| Communication | RS485 MODBUS-RTU |
| Response Time | T90 < 60s |
| Calibration Method | Multi-point calibration; factor correction |
| Working Pressure | ≤4Bar |
| Sample Flow Rate | No dependency |
| Cleaning Method | Equipped with cleaning brush, automatic cleaning under water |
| Working Temperature | 0~45°C (no freezing) |
| Storage Temperature | 0~60°C (no freezing) |
| Main Material | SUS 316L stainless steel (Titanium customized option) |
| Dimension | Φ60mm*L265mm |
| Mounting | Horizontal installation (special accessories required) |
| Protection Grade | IP68 |
| Power Supply | 9~24 V DC |
| Power Consumption | 1.5W |
| Weight | 800g |
| Cable | Standard 10 meters |
![]()
![]()
Precision Turbidity Sensor: Accurate & Reliable Water Monitoring
Contact Person: Yuki Fu
Tel: +8615716217387