Product Details:
|
Product Name: | COD Sensor | Model: | COD351L |
---|---|---|---|
Measuring Principle: | UV254 Absorption Method | Measuring Range: | COD: 0.75~500mg/L TOC: 0.3~200mg/L |
Resolution: | COD: 0.01mg/L TOC: 0.1mg/L | Accuracy: | ± 3% Of The Measurement + 0.5mg/L |
Related Measurement: | TU: 0~300NTU Accuracy: ± 5% | Response Time: | >1min |
Storage Temp: | -10~60℃ | Calibration Method: | Standard Solution |
Protection Grade: | IP68 | Working Pressure: | ≤1bar |
Power: | DC 12V~24V | Communication: | RS485, Modbus RTU Protocol |
Highlight: | Waste Water Treatment COD Sensor,RS485 TOC Sensor,UV254 Absorption TOC Sensor |
UV254 Absorption Method RS485 COD/TOC sensor for waste water treatment
UV fluorescence absorption COD sensor COD351L is a technology that uses the absorption and fluorescence characteristics of organic substances in samples to ultraviolet (UV) to measure chemical oxygen demand (COD).
This sensor uses the ultraviolet fluorescence properties of organic substances in a sample to measure chemical oxygen demand (COD). COD is an indicator of the concentration of organic pollutants in water, which represents the amount of organic matter in water that needs to be oxidized with oxygen, thereby evaluating the degree of pollution of the water body. The advantages of UV fluorescence absorption COD sensors include rapid analysis, no reagents, real-time monitoring capability, and high sensitivity to low concentrations of organic substances. It is often used in water treatment plants, environmental monitoring, industrial process control and other fields.
Technical Parameters
Model | COD351L | COD351H |
Measuring Principle | UV254 Absorption Method | |
Optical path | 6mm | 2mm |
Measuring Range |
COD: 0.75~500mg/L TOC: 0.3~200mg/L |
COD: 1~1500mg/L TOC: 0.4~600mg/L |
Resolution | COD: 0.01mg/L TOC: 0.1mg/L | |
Accuracy | ± 3% of the measurement + 0.5mg/L | |
Related Measurement | TU: 0~300NTU accuracy: ± 5% | TU: 0~1000NTU accuracy: ± 5% |
Response Time | >1min | |
Operating Tempe | 0~45℃ (does not freeze) | |
Storage Temp | -10~60℃ | |
Calibration Method | Standard solution | |
Protection Grade | IP68 | |
Working Pressure | ≤1bar | |
Flow Rate | not depend on | |
Power | DC 12V~24V | |
Communication | RS485, Modbus RTU protocol | |
Dimension | Diameter 60mm, length 215mm | |
Lead Interface | M16 | |
Installation | Investment, 1 inch NPT pipe thread | |
Shell Material | POM and 316L | |
Power Consumption |
Normal measurement: 0.1W; Automatic cleaning by mechanical wiper: 3W; Abnormal jamming of mechanical wiper: 4.5W |
|
Weight | 720g |
Please click the user manual of Suspended Solids sensor here:
Features
Contact Person: Yuki Fu
Tel: +8615716217387