|
Product Details:
|
Product Name: | TDS Conductivity Meter | Product Model: | AEC2-H3A |
---|---|---|---|
Conductivity Resolution: | 0.001µS /cm | Conductivity Range: | 0.00~200.00 MS/cm |
Operating Environment: | 0~60℃ | Communication Method: | RS485 |
Shell Material: | Reinforced ABS | Protection Grade: | IP66 |
Dimension: | 144*144*120 Mm | Power Supply: | 100~240V AC |
Power Consumption: | 5W | Installation Method: | Wall, Pipe Clamp, Panel |
Highlight: | LCD Screen Conductivity Analyzers,TDS Conductivity Meter,IP66 Conductivity Analyzers |
TDS Conductivity Meter RS485 TDS EC Analyzer With LCD Screen For Sewage Plants
Introduction
There are various dissolved salts in water, and exists in the form of ions. When a pair of electrodes are inserted in the water, after being energized, the charged ions will move in a certain direction under the action of the electric field. The anions in the water move to the anode to make the aqueous solution conduct electricity. The strength of the water's conductivity is called conductivity.
DRFN’s AEC2-H3A TDS conductivity meter can be connected to different conductivity sensors with different cell constants to achieve different measurement ranges. The conductivity measurement range is from 0.00~200.00mS/cm.
Advantages Of The TDS Conductivity Meter
Applications Of The TDS Conductivity Meter
● Power plant-water treatment;
● Water plants and sewage plants-wastewater treatment;
● Papermaking-production process/wastewater treatment;
● Chemical oil refining-production process/wastewater treatment;
● Metallurgy and mining-production process/wastewater treatment;
● Food and beverage-production process/wastewater treatment;
● Semiconductor-production process/wastewater treatment/high-purity water production.
Technical Parameters
Product Name | TDS Conductivity meter |
Product Model | AEC2-H3A |
Software Version | DRFN conductivity Analysis software V1.0 |
Conductivity Measuring Range | 0.00~200.00 mS/cm, full range automatic switching (The measurement range is related to the connected electrode constant) |
Temperature Measuring Range | -10~150℃ /14~302℉ |
Resistivity Display Range | 0.01Ω.cm~18MΩ.cm |
TDS Display Range | 0.000mg/L~500g/L |
Salinity Display Range | (0.00~10.0)% |
Conductivity Resolution | 0.001μS/cm |
Resistivity Resolution | 0.01Ω.cm |
TDS Resolution | 0.001mg/L |
Salinity Resolution | 0.01% |
Temperature Resolution | 0.1℃/ 0.1℉ |
Accuracy | 0.1% of measuring range |
Stability | 0.05% of the measuring range every 24 hours, no accumulation |
Repeatability | Better than 0.1% of the measuring range |
Sensor diagnosis | Screen image display |
Relay Control | 2 settable SPST relays max. load 3A/250VAC |
Analog Current Output | 2 settable 0/4~20mA active current loop output max. load 1000Ω |
Communication Method | Two-wire RS485 interface, MODBUS RTU |
Display Screen | 128*64 LCD, adjustable backlight mode |
Configuration information | Power failure protection, indefinite retention of parameters |
Time history/data | Year/month/day/hour/minute/second, 14000 historical data can be recorded, and the recording interval can be set between 1 and 999 minutes |
Maintain Records | Last 100 times |
Protection Level | IP66 |
Operating Environment | 0~60℃, relative humidity less than 95% |
Storage Environment | -20~70℃, relative humidity less than 55% |
Shell Material | Enhanced ABS |
Dimensions | 144*144*120mm (hole size 138*138 mm) |
Mounting Method | Wall, pipe clamping, panel |
Electrical interface | Three M12*1.5 Gellen heads are reserved at the back of the instrument, with a wire diameter of 3~6.5mm. |
Power Supply | 100~240V AC |
Weight | 800g |
Power Consumption | 5W |
Recommended Conductivity Sensors
Model | Measuring method | K-value | Measuring range | Temperature compensation |
ASC100 | Graphite 2-pole electrode | 1 | 0~20000μS/cm | No |
ASC200 | Graphite 2-pole electrode | 1 | 0~20000μS/cm | PT or NTC |
ASC400 | Planar 4-pole electrode | 0.5 | 0~200000μS/cm | No |
ASCK1 | 2-pole conductivity cell electrode | 1 | 1~2000μS/cm | PT or NTC |
ASCK01 | 2-pole conductivity cell electrode | 0.1 | 0.1~200μS/cm | PT or NTC |
ASCK001 | 2-pole conductivity cell electrode | 0.01 | 0.01~20μS/cm | PT or NTC |
Contact Person: Ms. Yuki Fu
Tel: +8615716217387