Product Details:
|
Product Name: | Digital Conductivity Electrode | Product Model: | DEC70 |
---|---|---|---|
Calibration Method: | Multi-point Calibration | Resolution: | 0.01μS/cm |
Accuracy: | 1% Of Full Scale | Material: | PPS |
Temperature Compensation: | Automatic | Working Pressure: | 0~6bars |
Weight: | 200g | Protection Grade: | IP68 |
High Light: | PPS Conductivity Analyzers,IP68 conductivity tester,CE Conductivity Analyzers |
Graphite 2 Electrodes Digital Conductivity Electrode Corrosion Resistant
Conductivity measurements are widely used in industrial and environmental applications as a simple and inexpensive way to control the ionic content in a solution. The DEC70 integrated digital conductivity electrode has a corrosion-resistant graphite 2-electrode structure. The users can switch the measurement range automatically.
Advantages Of The Digital Conductivity Electrode
Corrosion-resistant graphite 2-electrode structure
Switch measurement range automatically, easy to clean
Can be used with online transmitters, DTUs, and portable instruments
IP68 protection grade can work continuously and stably underwater for a long time
Internal storage of calibration data
Support offline calibration
Plug and play on site
RS485 digital interface, standard Modbus communication protocol, support access to the standard industrial control system
Technical Data Sheet
Product Name |
Digital Conductivity Electrode |
Product Model | DEC70 |
Measure Principle |
2 electrodes(graphite) |
Measure range(EC) |
0~200.0 μS/cm 0~2000 μS/cm 0.00~10.00 mS/cm |
Measure range(TEMP) | 0.0~50.0℃ |
Resolution |
0.01μS/cm 0.1℃ |
Accuracy |
1% of the full range |
Working Temperature |
0°C ~50°C |
Temperature Compensation |
Built-in temperature unit, automatic temperature compensation |
Dimensions |
Diameter: 35 mm; Total length: 260 mm(including cleaning protection cover) |
Weight |
200 g |
Material |
PPS |
Working Pressure |
0~6 bars |
Protection Grade |
IP68 |
Installation Size |
One inch 1"NPT at the beginning and end of the installation thread; insertion depth 100 (including cleaning plug 115) |
The Matching DRFN's Conductivity Controllers Recommendation
Product Name | TDS Conductivity Meter | ||||
Product Model | DUC2-EC-S | DUC2-EC-H | |||
Software Version | DRFN EC Analysis software V1.0 | ||||
OTA | Default WiFi | no | |||
Conductivity Display Range | 0.000µS /cm ~1000mS/cm | ||||
Resistivity Display Range | 0.01Ω.cm~18MΩ.cm | ||||
TDS Display Range | 0.000mg/L~500g/L | ||||
Salinity Display Range | (0.00~10.0)% | ||||
Temperature Display Range | -10~500℃ /14~932℉ | ||||
Relay Control | 2 settable SPST relays max. load 3A/250VAC | ||||
Analog Current Output | 2 settable 0/4~20mA active current loop output max. load 1000Ω | ||||
Communication Method | MODBUS RTU; support JSON text data format | ||||
Display Screen | 128*64 LCD, adjustable backlight mode | ||||
Time History/Data Record | Year/month/day/hour/min/second, record 14000 historical data | ||||
Protection Level | IP66 | ||||
Operating Environment | 0~60℃, relative humidity less than 95% | ||||
Storage Environment | -20~70℃, relative humidity less than 55% | ||||
Shell Material | Enhanced ABS | ||||
Size | 144*144*120mm (hole size 138*138 mm) | ||||
Mounting Method | Wall mounting, pipe clamping, panel mounting | ||||
Power Supply | 100~240V AC or 18~36V DC | ||||
Weight | 800g | ||||
Power Consumption | 7W |
Contact Person: Ms. Yuki Fu
Tel: +8615716217387