|
Product Details:
|
Product Name: | TDS Salinity Conductivity Analyzer | Product Model: | AEC2-H3D |
---|---|---|---|
Conductivity Resolution: | 0.001µS /cm | Conductivity Range: | 0.00~200.00 MS/cm |
Operating Environment: | 0~60℃ | Communication Method: | RS485 |
Shell Material: | Reinforced ABS | Protection Grade: | IP66 |
Dimension: | 144*144*120 Mm | Power Supply: | 18~36V DC |
Power Consumption: | 5W | Installation Method: | Wall, Pipe Clamp, Panel |
Screen: | LCD Screen | Weight: | 800g |
Highlight: | 36V Conductivity Analyzers,18V conductivity meter,800g Conductivity Analyzers |
TDS Salinity Conductivity Analyzer 18~36V For Industrial Wastewater 800g
Conductivity is the reciprocal of resistivity, reflecting the amount of salt in the water, and is a very important indicator of water quality.
Conductivity analyzers can be divided into electrode type and electromagnetic induction type according to their structure. The AEC2-H3D series controllers uses electrode measurement method, can be used in various conductivity monitoring and control occasions.
Advantages Of The TDS Salinity Conductivity Analyzer
Smart Controller
Intuitive interface and simple operation
Practical instrument
Applications Of The TDS Salinity Conductivity Analyzer
● Power plant-water treatment;
● Water plants and sewage plants-wastewater treatment;
● Papermaking-production process/wastewater treatment;
● Chemical oil refining-production process/wastewater treatment;
● Metallurgy and mining-production process/wastewater treatment;
● Food and beverage-production process/wastewater treatment;
● Semiconductor-production process/wastewater treatment/high-purity water production.
Technical Parameters
Product Name | TDS Salinity Conductivity Analyzer |
Product Model | AEC2-H3D |
Software Version | DRFN conductivity Analysis software V1.0 |
Conductivity Measuring Range | 0.00~200.00 mS/cm, full range automatic switching (The measurement range is related to the connected electrode constant) |
Temperature Measuring Range | -10~150℃ /14~302℉ |
Resistivity Display Range | 0.01Ω.cm~18MΩ.cm |
TDS Display Range | 0.000mg/L~500g/L |
Conductivity Resolution | 0.001μS/cm |
Resistivity Resolution | 0.01Ω.cm |
TDS Resolution | 0.001mg/L |
Salinity Resolution | 0.01% |
Temperature Resolution | 0.1℃/ 0.1℉ |
Accuracy | 0.1% of measuring range |
Stability | 0.05% of the measuring range every 24 hours, no accumulation |
Repeatability | Better than 0.1% of the measuring range |
Sensor diagnosis | Screen image display |
Relay Control | 2 settable SPST relays max. load 3A/250VAC |
Analog Current Output | 2 settable 0/4~20mA active current loop output max. load 1000Ω |
Communication Method | Two-wire RS485 interface, MODBUS RTU |
Display Screen | 128*64 LCD, adjustable backlight mode |
Configuration information | Power failure protection, indefinite retention of parameters |
Time history/data | Year/month/day/hour/minute/second, 14000 historical data can be recorded, and the recording interval can be set between 1 and 999 minutes |
Maintain Records | Last 100 times |
Protection Level | IP66 |
Operating Environment | 0~60℃, relative humidity less than 95% |
Storage Environment | -20~70℃, relative humidity less than 55% |
Shell Material | Enhanced ABS |
Dimensions | 144*144*120mm (hole size 138*138 mm) |
Mounting Method | Wall, pipe clamping, panel |
Electrical interface | Three M12*1.5 Gellen heads are reserved at the back of the instrument, with a wire diameter of 3~6.5mm. |
Power Supply | 18~36V DC |
Weight | 800g |
Power Consumption | 5W |
Recommended Conductivity Sensors
Model | Measuring method | K-value | Measuring range | Temperature compensation |
ASC100 | Graphite 2-pole electrode | 1 | 0~20000μS/cm | No |
ASC200 | Graphite 2-pole electrode | 1 | 0~20000μS/cm | PT or NTC |
ASC400 | Planar 4-pole electrode | 0.5 | 0~200000μS/cm | No |
ASCK1 | 2-pole conductivity cell electrode | 1 | 1~2000μS/cm | PT or NTC |
ASCK01 | 2-pole conductivity cell electrode | 0.1 | 0.1~200μS/cm | PT or NTC |
ASCK001 | 2-pole conductivity cell electrode | 0.01 | 0.01~20μS/cm | PT or NTC |
Contact Person: Ms. Yuki Fu
Tel: +8615716217387