Product Details:
|
Product Name: | Digital Chlorine Analyzer | Product Model: | ADS2-U3A-CL4.2-AS2/AS3 |
---|---|---|---|
Software Version: | DRFN Chlorine Analysis Software V1.0 | Display Range: | 0.00-200.00mg/L |
Protection Grade: | IP66 | Size: | 144*144*120mm |
Power Supply: | 100~240V AC | Weight: | 800g |
Power Consumption: | 10W | Mounting Method: | Wall Mount, Pipe Clamping, Panel |
Highlight: | Chlorine Analyzers,chlorine test meter,Chlorine Analyzers |
5 ~ 9pH Chlorine Analyzer Analog Signal Accurate Water Quality Transmitter
Introduction
The residual chlorine analyzers are widely used in drinking water treatment plants, drinking water distribution networks, swimming pools, water quality treatment projects, sewage treatment, water quality disinfection and other industrial processes. The instrument can continuously monitor and control the residual chlorine value and temperature value in the aqueous solution.
Advantages Of The Chlorine Analyzer
1. Using a 128*64 large LCD display screen. Chinese and English smart menu operation.
2. Multiple automatic calibration functions, two sets of relay control switches.
3. Two-wire RS485 interface, communication protocol is MODBUS RTU.
4. 2 configurable 0/4~20mA active current loop outputs.
5. It has clock and historical data recording functions to meet higher data management requirements.
Parameters Of The Chlorine Analyzer
Product Name | Chlorine Analyzer |
Product Model | ADS2-U3A-CL4.2-AS2/AS3 |
Software Version | DRFN Chlorine Analysis software V1.0 |
Display Range | 0.00-200.00mg/L |
Resolution | 0.001 mg/L |
Accuracy | Better than 0.15% of the measuring range |
Stability | 0.05% of the measuring range every 24 hours, no accumulation |
Repeatability | Better than 0.1% of the measuring range |
Relay Control | 2 settable SPST relays, the max. load 3A/250VAC |
Sensor Self-diagnosis | screen image and buzzer prompt |
Analog Current Output | 2 settable 0/4~20mA active current loop output max. load 1000Ω |
Communication Method | MODBUS RTU; support JSON text data format |
Display Screen | 128*64 LCD |
Time History/Data Record | Year/month/day/hour/min/second, record 14000 historical data |
Protection Grade | IP66 |
Operating Environment | 0~60℃, relative humidity less than 95% |
Storage Environment | -20~70℃, relative humidity less than 55% |
Shell Material | Enhanced ABS |
Dimensions | 144*144*120mm (hole size 138*138 mm) |
Mounting Method | Wall mounting, pipe clamping, panel installation |
Power Supply | 100~240V AC |
Weight | 800g |
The Matching Chlorine Sensors Recommendation
pH range: 5~9
Temperature range: 0~50℃(AS2), 0~70℃ (AS3)
Connection: for mA-version 2-pole terminal, M12 male
Type: (up to 50℃) | Measuring range: ppm | Resolution: ppm | Output signal: | Power supply: | Item number: |
AS2MA1-CL | 0.03~1.00 | 0.01 | 4~20 mA | 12~30 V DC RL 50~900Ω | 3326111 |
AS2MA2-CL | 0.03~2.00 | 0.01 | 3326113 | ||
AS2MA5-CL | 0.03~5.00 | 0.01 | 3326112 | ||
AS2MA10-CL | 0.03~10.00 | 0.01 | 3326115 | ||
AS2MA20-CL | 0.03~20.00 | 0.01 | 3326116 | ||
AS2MA1-CL-M12 | 0.03~1.00 | 0.01 | 3426790 | ||
AS2MA2-CL-M12 | 0.03~2.00 | 0.01 | 3426791 | ||
AS2MA5-CL-M12 | 0.03~5.00 | 0.01 | 3426792 | ||
AS2MA10-CL-M12 | 0.03~10.00 | 0.01 | 3426793 | ||
AS2MA20-CL-M12 | 0.03~20.00 | 0.01 | 3426794 |
Type: (up to 70℃) | Measuring range: ppm | Resolution: ppm | Output signal: | Power supply: | Item number: |
AS2MA1-CL | 0.03~1.00 | 0.01 |
4~20 mA | 12~30 V DC RL 50~900Ω | 3326121 |
AS2MA2-CL | 0.03~2.00 | 0.01 | 3326123 | ||
AS2MA5-CL | 0.03~5.00 | 0.01 | 3326122 | ||
AS2MA10-CL | 0.03~10.00 | 0.01 | 3326125 | ||
AS2MA20-CL | 0.03~20.00 | 0.01 | 3326127 | ||
AS2MA1-CL-M12 | 0.03~1.00 | 0.01 | 3426740 | ||
AS2MA2-CL-M12 | 0.03~2.00 | 0.01 | 3426741 | ||
AS2MA5-CL-M12 | 0.03~5.00 | 0.01 | 3426742 | ||
AS2MA10-CL-M12 | 0.03~10.00 | 0.01 | 3426743 | ||
AS2MA20-CL-M12 | 0.03~20.00 | 0.01 | 3426744 |
Contact Person: Ms. Yuki Fu
Tel: +8615716217387