Product Details:
|
Product Name: | COD Sensor | Model: | COD351H |
---|---|---|---|
Measuring Principle: | UV254 Absorption Method | Measuring Range: | COD: 1~1500mg/L TOC: 0.4~600mg/L |
Resolution: | COD: 0.01mg/L TOC: 0.1mg/L | Accuracy: | ± 3% Of The Measurement + 0.5mg/L |
Related Measurement: | TU: 0~1000NTU Accuracy: ± 5% | Response Time: | >1min |
Storage Temp: | -10~60℃ | Calibration Method: | Standard Solution |
Protection Grade: | IP68 | Working Pressure: | ≤1bar |
Power: | DC 12V~24V | Communication: | RS485, Modbus RTU Protocol |
Highlight: | RS485 COD Sensor,UV254 Absorption BOD Sensor,Industrial Process Monitoring TOC Sensor |
UV254 Absorption RS485 COD/TOC/BOD Sensor For Industrial Process Monitoring
UV fluorescence absorption method COD sensor COD351H (Chemical Oxygen Demand) is a technique commonly used in water quality monitoring and analysis. They measure COD and TOC content based on the ultraviolet (UV) absorption and fluorescence properties of organic substances in the sample.
Advantage technology:
Rapid analysis: UV fluorescence absorption COD and TOC sensors can complete the analysis in a short time, saving time and effort compared with traditional chemical analysis methods.
Real-time monitoring: These sensors can provide almost real-time monitoring results, allowing operators to understand water quality conditions in a timely manner and take necessary measures.
Reagent-free: Traditional COD and TOC analysis requires the use of chemical reagents, while the UV fluorescence absorption sensor does not require reagents, thereby reducing environmental pollution and waste generation.
High sensitivity: This technique is very sensitive to the measurement of organic substances and can detect low concentrations of COD and TOC.
No pretreatment required: Compared with traditional methods, these sensors generally do not require complex sample pretreatment steps, making operation easier.
Automation Integration: These sensors can be integrated with automation systems for remote monitoring and control.
Technical Parameters
Model | COD351L | COD351H |
Measuring Principle | UV254 Absorption Method | |
Optical path | 6mm | 2mm |
Measuring Range | COD: 0.75~500mg/L TOC: 0.3~200mg/L | COD: 1~1500mg/L TOC: 0.4~600mg/L |
Resolution | COD: 0.01mg/L TOC: 0.1mg/L | |
Accuracy | ± 3% of the measurement + 0.5mg/L | |
Related Measurement | TU: 0~300NTU accuracy: ± 5% | TU: 0~1000NTU accuracy: ± 5% |
Response Time | >1min | |
Operating Tempe | 0~45℃ (does not freeze) | |
Storage Temp | -10~60℃ | |
Calibration Method | Standard solution | |
Protection Grade | IP68 | |
Working Pressure | ≤1bar | |
Flow Rate | not depend on | |
Power | DC 12V~24V | |
Communication | RS485, Modbus RTU protocol | |
Dimension | Diameter 60mm, length 215mm | |
Lead Interface | M16 | |
Installation | Investment, 1 inch NPT pipe thread | |
Shell Material | POM and 316L | |
Power Consumption | Normal measurement: 0.1W; Automatic cleaning by mechanical wiper: 3W; Abnormal jamming of mechanical wiper: 4.5W | |
Weight | 720g |
Please click the user manual of Suspended Solids sensor here:
Features
Contact Person: Yuki Fu
Tel: +8615716217387